Statistics
Population In 2008
Age Group | Male | Female | Total |
Under 1 | 6 | 7 | 13 |
1 to 4 | 39 | 42 | 81 |
5 to 9 | 60 | 74 | 134 |
10 to 14 | 74 | 62 | 136 |
15 to 19 | 64 | 85 | 149 |
20 to 24 | 51 | 57 | 108 |
25 to 29 | 52 | 51 | 103 |
30 to 34 | 42 | 55 | 97 |
35 to 39 | 57 | 68 | 125 |
40 to 44 | 72 | 75 | 147 |
45 to 49 | 88 | 86 | 174 |
50 to 54 | 71 | 69 | 140 |
55 to 59 | 54 | 47 | 101 |
60 to 64 | 38 | 57 | 95 |
65 to 69 | 39 | 40 | 79 |
70 to 74 | 45 | 44 | 89 |
75 to 79 | 34 | 49 | 83 |
80 to 84 | 29 | 49 | 78 |
85 to 89 | 16 | 35 | 51 |
90 to 94 | 8 | 13 | 21 |
95 Plus | 2 | 5 | 7 |
Total | 941 | 1,070 | 2,011 |
Time Zone
Central Standard Time
Saskatchewan remains on Central Standard Time year round.
Elevation
The Town of Shaunavon is 3,000 feet [914.4 m] above sea level.
Latitude and Longitude
Latitude: 49.65
49° 39' 0" N
49 degrees, 39 minutes, 0 seconds North
Longitude: 108
108° 24' 23" N
108 degrees, 24 minutes, 23seconds North
Climate
Please visit www.climate.weatheroffice.ec.gc.ca for statistics in regards to the temperature, precipitation, rainfall, snowfall, and degree days.
Plant Hardiness Zone
Shaunavon is located in Zone 2B.
For further information see http://www.theweathernetwork.com/gardening/cask0281.




